Year 3 and 4 Knowledge Organisers
2023-24 Term 6
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Science Plants.pdf | |||
| Geography Living in Lyneham.pdf | |||
| REIslamic rites of passage.pdf | |||
| DT Photo frames.pdf | |||
2023-24 Term 5
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Science Plants.pdf | |||
| RE The Bible.pdf | |||
| Art Sushma Shakya.pdf | |||
| History Iron Age.pdf | |||
2023-24 Term 4
| Name | Format | ||
|---|---|---|---|
| Files | |||
| English Stig of the Dump.pdf | |||
| DT Sandwiches.pdf | |||
| Science Rocks.pdf | |||
| RE Jewish celebrations.pdf | |||
| Geography Settlements.pdf | |||
2023-24 Term 3
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Science Light.pdf | |||
| RE Jesus.pdf | |||
| History Bronze Age.pdf | |||
| D and T Moving monsters.pdf | |||
2023-24 Term 2
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Year 34 T2 Geography Coastal erosion.pdf | |||
| Y34 T2 Science Forces and Magnets.pdf | |||
| Y34 T2 RE HinduismDiwali.pdf | |||
| Y34 T2 English The Iron Man.pdf | |||
| Y34 T2 Art George Adamson Illustrator.pdf | |||
2023-24 Term 1
| Name | Format | ||
|---|---|---|---|
| Files | |||
| English Oliver and the Seawigs.pdf | |||
| History Stone Age.pdf | |||
| RE Signs and symbols.pdf | |||
| SciencePlants .pdf | |||
| Art Jeke Lagi.pdf | |||